Wallet
The Wallet page shows your account balance, total earnings, and a complete history of all wallet transactions. Track deposits, withdrawals, referral bonuses, and subscription charges in one place.
Accessing the Wallet
- Log in to your account
- Click Wallet in the sidebar
Wallet Overview
The top section displays:
| Field | Description |
|---|---|
| Balance | Your current available balance |
| Earnings | Total referral earnings |
| Referral Link | Your personal referral link with copy button |
Transaction History
Below the overview, a paginated table shows all wallet transactions:
| Column | Description |
|---|---|
| Transaction # | Unique transaction identifier |
| Type | Transaction type (Deposit, Withdrawal, Referral Bonus, Subscription Charge, etc.) |
| Amount | Transaction amount (positive for credits, negative for debits) |
| Status | Completed, Pending, or Rejected |
| Date | Transaction date and time |
Filtering Transactions
Use the filter controls above the transaction table:
| Filter | Description |
|---|---|
| Search | Search by transaction number or description |
| Type | Filter by transaction type |
| Date Range | Filter by date range using the date picker |
Transaction Types
| Type | Description |
|---|---|
| Deposit | Funds added to your wallet via payment gateway |
| Withdrawal | Funds withdrawn from your wallet |
| Referral Bonus | Commission earned from referrals |
| Subscription Charge | Deduction for plan subscription |
| Subscription Refund | Refund for rejected withdrawal |
Tips
- Deposit funds to subscribe to paid plans
- Withdraw earnings from your referral commissions
- Use filters to find specific transactions quickly
Related Pages
- Deposits — Add funds to your wallet
- Withdrawals — Withdraw funds from your wallet
- Referral Dashboard — Earn commissions from referrals